Last updated: Fri Jul 11 23:30:02 PDT 2025
Peak (TFlop/s) |
Status Load |
Active Jobs |
Queued Jobs |
Nodes Utilized |
Processors Utilized |
999 |
UP (62.697%) |
1099 |
1010 |
375 of 410 |
11466 of 18288 |
Summary of current jobs:
Partition |
Running |
Queued |
Total |
epyc-64 | 231 | 471 | 702 |
epyc-64,m | 0 | 5 | 5 |
gpu | 154 | 318 | 472 |
largemem | 9 | 3 | 12 |
main | 656 | 212 | 868 |
oneweek | 49 | 6 | 55 |
| 1099 (52.0%) | 1015 (48.0%) | 2114 |
Summary of current core usage:
Partition |
Total |
In Use |
Idle |
Other |
allnodes | 18288 | 11466 | 6230 | 592 |
debug | 100 | 0 | 100 | 0 |
epyc-64 | 4992 | 3994 | 550 | 448 |
gpu | 4536 | 1698 | 2742 | 96 |
htcondor | 16 | 0 | 16 | 0 |
largemem | 320 | 244 | 76 | 0 |
main* | 7344 | 4827 | 2469 | 48 |
oneweek | 980 | 703 | 277 | 0 |
| 36576 | 22932 (62.7%) | 12460 (34.1%) | 1184 |
Summary of current node usage:
Partition |
Used |
Unused |
allnodes | 375 | 24 |
debug | 0 | 4 |
epyc-64 | 67 | 4 |
gpu | 119 | 5 |
htcondor | 0 | 1 |
largemem | 5 | 0 |
main* | 141 | 8 |
oneweek | 43 | 2 |
| 750 (94.0%) | 48 (6.0%) |